Huawei Talkband B3 Lite Smart Wristband Wireless Bluetooth Answer End Call Run Walk Sleep Auto Track Alarm Message
Brand | HUAWEI |
Model | GRU-B09 |
Name | Huawei Talkband B3 lite |
Screen | 0.91 inch OLED, non-touch screen |
Screen resolution | 128*32 |
Functions | conversation via Bluetooth |
Answer/Hang up call | |
Missed calls inform/callback | |
Support answer call / call up / Incoming call alert/ crank call recognition from 2 phones ( the phone’s OS should be EMUI 4.0 or above). | |
message reminding/ content display ( need the phone’s OS is Android 4.4 or above) | |
Music play via Bluetooth, Sport detect ( Identify automatically the status of walking , running ) | |
Sport target setting, sedentary reminder, Calorie count, sleep monitoring, smart alarm clock, | |
time display, looking for phone, call reminder even the phone is in silent mode ( need the phone’s OS is EMUI 4.1 or above) | |
Compatibility | Android 4.4 or above, iOS 8.0 or above |
Material | High strength composite fiber plastics ( main body holder) |
Strap | TPU |
Battery | 91mAh |
Bluetooth | BT4.2,2.4GHz |
Transfer range | 10m |
Charging port | micro USB |
Working time | about 3.5 days |
Conversation Time | about 6 hours |
Charging time | about 2 hours |
Standby time | about 7 days |
ROM | 16MB Flash ( external) , 512KB Flash ( Internal) |
RAM | 128KB |
Waterproof | IP57 |
Sensors | accelerometer, Hall sensor |
Size (without strap) | 61.3mm×21.4mm×13.8 mm |
Weight | about 30g |
How to connect the Band with my phone?1. Take your phone to scan this QR code to download and install the Huawei Wear app.2.open this app, click ” start to pair”, then your phone will search your band, when your Band is showed, choose your band3. click √ on your Band, then it can be connected to your phone successfully. How to swtich the Band’s language to English?Please switch your phone’s language to English ( please choose United States region), then Band’s language will be switched to English accordingly.When you switch your phone’s language to your native language (Spanish, Russian, French,Arabic etc.) , the band’s language will change to Chinese defaultly, please kindly note.
HEADSET ON YOUR WRIST, | ||||
COMMUNICATION MADE EASY | ||||
Track exercise. Connect with friends. | ||||
Screen calls instantly with HUAWEI TalkBand B3 Lite’s innovative identity display*. | ||||
Headset conveniently and securely slots into the band. | ||||
You can even connect two smartphones—work, life balanced | ||||
*Compatible with HUAWEI smartphones (EMUI 4.0+) | ||||
* Supports calls with two smartphones simultaneously, limited to one smarthone for APPs. | ||||
![]() |
||||
CLEARER CALLING | ||||
The HUAWEI TalkBand B3 Lite has improved sound quality for clearer voice calls. | ||||
Thanks to a 20-band equalizer, acoustic echo and noise cancellation, | ||||
beamforming microphone and intelligent audio enhancement, | ||||
you’ll hear and be heard with perfect clarity. | ||||
Plus the double-antenna stabilises calls and optimises smartphone connections.* | ||||
*Optimised cnnection between your smartphone and Bluetooth headset. | ||||
![]() |
||||
STAY ON TRACK | ||||
The HUAWEI TalkBand B3 Lite features a pedometer that also tracks running pace | ||||
and calorie intake. Use the HUAWEI Wear App* to set daily exercise goals | ||||
as well as monitor sleep patterns. | ||||
The wristband’s ergonomic design makes it comfortable to wear day and night.** | ||||
* Compatible with Android 4.4+ and iOS 8.0+. | ||||
Download the latest HUAWEI WEAR App for best user experience. | ||||
** This product is not a medical instrument, data for reference only. | ||||
![]() |
||||
DATA SYNC AND SHARE | ||||
The HUAWEI TalkBand B3 Lite collects and displays exercise and activity data | ||||
via the HUAWEI Wear APP, helping you hit targets and stay driven. | ||||
The APP also syncs exercise data with social media (Facebook, Twitter, Instagram) | ||||
for a little healthy competition and encouragement from friends. | ||||
![]() |
||||
NOTIFICATIONS AND PHONE FINDER | ||||
HUAWEI TalkBand B3 Lite vibrates when you receive messages*. | ||||
And if your smartphone goes missing, it can trigger the phone’s ringer | ||||
(even if the phone is on silent mode). | ||||
The alarm clock’s vibration mode means you won’t disturb others. | ||||
*For Android smartphones only. | ||||
![]() |
||||
DESIGNED FOR COMFORT | ||||
After exhaustive testing, HUAWEI has designed an earpiece that is snug, durable, | ||||
comfortable and hypoallergenic. | ||||
Each HUAWEI TalkBand B3 Lite comes in three sizes*—ensuring a perfect fit. | ||||
*Each HUAWEI TalkBand B3 Lite comes with one standard earphone set | ||||
and two additional complimentary sets in different sizes. | ||||
![]() |
||||
COLOUR COMBO | ||||
You’re unique. So is HUAWEI TalkBand B3 Lite. Choose from five eco-friendly, | ||||
hypoallergenic colour bands, each with a double-buckle clasp that stays in place | ||||
during any activity. Strength, comfort and attitude.
|
Reviews
There are no reviews yet.