Rollme RM-S08 Specifications | ||
Product Colors | Black | |
Materials | Screen Size | 1.69inch round screen |
Screen Type | TFT IPS | |
Watch Case | Ceramic | |
Watch Strap | Silicone and leather mixed | |
Product Size | Watch Dimensions | φ50.6mm |
Thickness | 18.5mm | |
Length | 265mm | |
Watch Band | 98mm*125mm*24mm | |
Product Weight | 90g | |
Package Weight | 250g | |
Basic Information |
CPU | MTK6739 Quad-core 1.25GHz |
RAM | 3GB | |
ROM | 32GB | |
Touch Way | Full touch screen (single point) | |
Display | 1.69″ round screen, TFT IPS | |
Resolution | 450*450 | |
Front Camera | 8.0MP | |
Side Camera | 8.0MP | |
Battery Type | Polymer | |
Battery Capacity | 1360mAh+2200mAh Charging Compartment | |
Standby Time | 3-5 days | |
Waterproof | IP68 waterproof | |
Language | Support Language | Simplified Chinese, English, Italian, French, German, Spanish, Portuguese, Russian, Japanese, Thai, Arabic, Korean, Greek, Dutch, Vietnamese, Filipino, Danish |
Connection | Band |
TDD LTE: B38(2600MHZ), B39(1900), B40(2300), B41(2500) FDD LTE: B1(2100), B2(1900), B3(1800), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800) |
WCDMA | B1 (2100), B5 (850), B2 (1900) | |
GSM | B2 (1900), B3 (1800), B5 (850), B8 (900) | |
SIM Card | Nano sim card | |
Wifi Support | 2.4Ghz/5GHz 802.11 a/b/g/n | |
Bluetooth Version | BLE4.0 | |
GPS | GPS/GLONASS/A-GPS | |
Support Format | Andio File Format | MP3, WMA, FLAC |
Video File Format | MP4, RMVB, RM | |
Picture Format | JPG, PNG | |
Data Transmission | Charging dock + Micro 5 pin data cable | |
Other Function | Other Functions | Sore sound recorder, Calendar, Voice search, Face ID, Video chat, Pedometer, Heart Rate Measurement, Message, Map, Music sync function, Weather, Alarm, Google APP |
APP | Support Mobile Phone System | Android 7.1.1 and above, IOS 9.0 and above, Bluetooth 4.0 |
Package Included |
Smartwatch x1 Data Cable x2 User Menu x1 Protective Film x1 Charging Compartment x1 |
Reviews
There are no reviews yet.